S. no | Particulars | Information |
1. Organisation and Function | ||
1.1 | Particulars of its organization, functions and duties [Section 4(1) (b) (i) | |
1.1.1 | Name and Address of the Organisation | Indira Gandhi National Forest Academy, P.O. New Forest, Dehradun, Uttarakhand-248006 |
1.1.2 | Head of the Organisation | Shri Jagmohan Sharma, DIRECTOR |
1.1.3 | Vision, Mission and Key objectives | https://www.ignfa.gov.in/mandate |
1.1.4 | Function and duties | Training of Indian Forest Service Probationers& In- service Officers. |
1.1.5 | Organisation Chart | https://www.ignfa.gov.in/organizational-chart |
1.1.6 | Any other details-the genesis, inception, formation of the department and the HoDs from time to time as well as the committees/ Commissions constituted from time to time have been dealt | Various committees formed from time to time. |
1.2 | Power and duties of its officers and employees [ Section 4(1) (b) (ii)] | |
1.2.1 | Powers and duties of officers (administrative, financial and judicial) | https://www.ignfa.gov.in/document/duties-link-officer-additional-link-officer-8922-new.pdf https://www.ignfa.gov.in/delegation-of-financial-power-of-director-and-others-Old.pdf. http://www.ignfa.gov.in/delegation-of-financial-power-of-director-and-others-new.pdf |
1.2.2 | Power and duties of other employees | http://www.ignfa.gov.in/delegation-of-financial-power-of-director-and-others-new.pdf Duties of Group C |
1.2.3 | Rules/ orders under which powers and duty are derived and | As per DoPT & MoEF & CC, GoI norms |
1.2.4 | Exercised | As per DoPT & MoEF & CC, GoI norms |
1.2.5 | Work allocation | Done by Director |
1.3 | Procedure followed in decision making process [Section 4(1) (b) (iii)] | |
1.3.1 | Process of decision making Identify key decision-making points | Director, IGNFA |
1.3.2 | Final decision-making authority | MoEF&CC& Director, IGNFA |
1.3.3 | Related provisions, acts, rules etc. | Delegation of powers issued by MoEF& CC |
1.3.4 | Time limit for taking a decisions, if any | Depends upon the matter |
1.3.5 | Channel of supervision and accountability | Additional Professor (Admin.), Additional Director &Director,IGNFA |
1.4 | Norms for discharge of functions [ Section 4(1) (b) (iv)] | |
1.4.1 | Nature of functions/ services offered | Training to Indian Forest Service Probationers & In- service Officers |
1.4.2 | Norms/ standards for functions/ service delivery | As per the syllabus of IFS Probationers and other manuals for the respective task |
1.4.3 | Process by which these services can be accessed | The Institute follows Central Government Rules and procedures. |
1.4.4 | Time-limit for achieving the targets | Depends upon the matters |
1.4.5 | Process of redress of grievances | As per mandatory guidelines. |
1.5 | Rules, regulations, instruction manual and records for discharging functions [Section 4(1) (b) (v)] | |
1.5.1 | Title and nature of the record/ manual /instruction. | Various rulesand regulations of GoI |
1.5.2 | List of Rules, regulations, instructions manuals and records. | https://www.ignfa.gov.in/document/ifs-probation-syllabus2016.pdf Recruitment Rules-all post |
1.5.3 | Acts/ Rules manuals etc. | https://www.ignfa.gov.in/document/ifs-probation-syllabus2016.pdf Recruitment Rules-all post |
1.5.4 | Transfer policy and transfer orders | Not Applicable |
1.6 | Categories of documents held by the authority under its control [ Section 4(1) (b) (vi)] | |
1.6.1 | Categories of documents | Various documents prepared by various sections of the Institute are kept under the control of various sections/cells. |
1.6.2 | Custodian of documents/categories | |
1.7 | Board, Councils, Committees and other Bodies constituted as part of the Public Authority [Section 4(1) (b) (viii)] | |
1.7.1 | Name of Boards, Council, Committee etc. | Committee (Sexual Harassment)
Selection of IFS Officers as Faculty member in IGNFA under CSS-MoEFCC-reg |
1.7.2 | Composition | |
1.7.3 | Dates from which constituted | |
1.7.4 | Term/ Tenure | |
1.7.5 | Powers and functions | |
1.7.6 | Whether their meetings are open to the public? | No, Restricted to Members only |
1.7.7 | Whether the minutes of the meetings are open to the public? | No, Restricted to Members only |
1.7.8 | Place where the minutes if open to the public are available? | Not Applicable |
1.8 | Directory of officers and employees [ Section 4(1) (b) (ix) ] | |
1.8.1 | Name and designation | https://www.ignfa.gov.in/faculty https://www.ignfa.gov.in/ignfa-staff-list |
1.8.2 | Telephone , fax and email ID | https://www.ignfa.gov.in/document/new-update-file-ignfa-telephone-directory-1.pdf |
1.9 | Monthly Remuneration received by officers & employees including system of compensation [ Section 4(1) (b) (x)] | |
1.9.1 | List of employees with Gross monthly remuneration | Average Monthly Salary |
1.9.2 | System of compensation as provided in its regulations | As per regulations of GoI. |
1.10 | Name, Designation and other particulars of public information officers [ Section 4(1) (b) (xvi)] | |
1.10.1 | Name and designation of the public information officer (PIO), Assistant Public Information (s) & Appellate Authority | 1. Appellate Authority Shri Raj Kumar Bajpai, Additional Director |
2. Central Public Information Officer Ms. Sarita Kumari, Professor (Admin.)/CPIO |
||
3. Assistant Public Information Officer Shri Lalit Malik Assistant (Office) & APIO |
||
1.10.2 | Address, telephone numbers and email ID of each designated official. | Indira Gandhi National Forest Academy, P.O. New Forest, Dehradun, Uttarakhand-248006 Appellate Authority Tel. No.0135-2757741 Email : addl-director@ignfa.gov.in |
Central Public information officer Tel. No. 0135-2753074 Email : apadmn@ignfa.gov.in
|
||
Assistant Public Information Officer Tel. No. 0135-2225272 Email : lalitmalikddun@yahoo.co.uk |
||
1.11 | No. of employees against whom Disciplinary action has been proposed/ taken (Section 4(1)) | |
1.11.1 | No. of employees against whom disciplinary action has been : Pending for Minor penalty or major penalty proceedings | NIL |
1.11.2 | Finalised for Minor penalty or major penalty proceedings | NIL |
1.12 | Programmes to advance understanding of RTI (Section 26) | |
1.12.1 | Educational programmes | Officers are deputed based on the need |
1.12.2 | Efforts to encourage public authority to participate in these programmes | As per the instructions received time to time from the Ministry of Environment, Forest and Climate Change |
1.12.3 | Training of CPIO/APIO | As per requirement |
1.12.4 | Update & publish guidelines on RTI by the Public Authorities concerned | Not Applicable |
1.13 | Transfer policy and transfer orders | Not Applicable |
2. Budget and Programme | ||
2.1 | Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc. [ Section 4(1) (b) (xi)] | |
2.1.1 | Total Budget for the public authority | Nil |
2.1.2 | Budget for each agency and plan programmes | - |
2.1.3 | Proposed expenditures | Nil |
2.1.4 | Revised budget for each agency, if any | Not Applicable |
2.1.5 | Report on disbursements made and place where the related reports are available | Not Applicable |
2.2 | Foreign and domestic tours | |
2.2.1 | Budget | Rs. 8.65 Crore Domestic tours for the year 2023-2024 |
2.2.2 | Foreign and domestic Tours by ministries and officials of the rank of Joint Secretary to the Government and above, as well as the heads of the Department. a) (a) Places visited, (b) The period of visit, (c) The number of members in the official delegation,(d) Expenditure on the visit |
NIL |
2.2.3 | Information related to procurements a) (a) Notice/tender enquires, and corrigenda if any thereon, (b) Details of the bids awarded comprising the names of the suppliers of goods/ services being procured, (c) The works contracts concluded – in any such combination of the above-and, (d) The rate /rates and the total amount at which such procurement or works contract is to be executed. |
As per GoI directives most of the purchase of Goods and Services are procured through GeM Portal. |
2.3 | Manner of execution of subsidy programme [Section 4 (i) (b) (xii)] | |
2.3.1 | Name of the programme of activity | Not Applicable |
2.3.2 | Objective of the programme | |
2.3.3 | Procedure to avail benefits | |
2.3.4 | Duration of the programme/ scheme | |
2.3.5 | Physical and financial targets of the programme | |
2.3.6 | Nature/ scale of subsidy /amount allotted | |
2.3.7 | Eligibility criteria for grant of subsidy | |
2.3.8 | Details of beneficiaries of subsidy programme (number, profile etc) | |
2.4 | Discretionary and non-discretionary grants. | |
2.4.1 | Discretionary and non-discretionary grants/ allocations to State Govt./ NGOs/other institutions | Not Applicable |
2.4.2 | Annual accounts of all legal entities who are provided grants by public authorities | Not Applicable |
2.5 | Particulars of recipients of concessions, permits of authorizations granted by the public authority [ Section 4(1) (b) (xiii)] | |
2.5.1 | Concessions, permits or authorizations granted by public authority | Not Applicable |
2.5.2 | For each concessions, permit or authorization granted (a) Eligibility criteria (b) Procedure for getting the concession/ grant and/ or permits of authorizations (c) Name and address of the recipients given concessions/permits or authorisations (d) Date of award of concessions /permits of authorizations | Not Applicable |
2.6 | CAG & PAC Paras | |
CAG and PAC paras and the action taken reports (ATRs) after these have been laid on the table of both houses of the parliament. | Not Applicable | |
3. Publicity Band Public Interface | ||
3.1 | Particulars for any arrangement for consultation with or representation by the members of the public in relation to the formulation of policy or implementation there of [Section 4(1)(b)(vii)] [F No. 1/6/2011-IR dt. 15.04.2013] | |
3.1.1 | Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | Not Applicable |
3.1.2 | Arrangements for consultation with or representation by(a) Members of the public in policy formulation/policy implementation, (b) Day & time allotted for visitors, (c) Contact details of Information & Facilitation Counter (IFC) to provide publications frequently sought by RTI applicants | Not Applicable |
3.1.3 | Public- private partnerships (PPP) :Details of Special Purpose Vehicle (SPV), if any | Not Applicable |
3.1.4 | Detailed project reports (DPRs) | Not Applicable |
3.1.5 | Concession agreements. | Not Applicable |
3.1.6 | Operation and maintenance manuals | Not Applicable |
3.1.7 | Other documents generated as part of the implementation of the PPP | Not Applicable |
3.1.8 | Information relating to fees, tolls, or the other kinds of revenues that may be collected under authorisation from the government | Not Applicable |
3.1.9 | Information relating to outputs and outcomes | Not Applicable |
3.1.10 | The process of the selection of the private sector party (concessionaire etc.) | Not Applicable |
3.1.11 | All payment made under the PPP project | Not Applicable |
3.2 | Are the details of policies / decisions, which affect public, informed to them [ Section 4(1) (c)] | |
3.2.1 | Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive; Policy decisions/ legislations taken in the previous one year | Not Applicable |
3.2.2 | Outline the Public consultation process | Not Applicable |
3.2.3 | Outline the arrangement for consultation before formulation of policy | Not Applicable |
3.3 | Dissemination of information widely and in such form and manner which is easily accessible to the public [ Section 4(3)] | |
3.3.1 | Use of the most effective means of communication ; Internet (website) | Yes |
3.4 | Form of accessibility of information manual/handbook [ Section 4(1) (b) ] | |
3.4.1 | Information manual/handbook available inElectronic format | Yes, displayed on the Institute website |
3.4.2 | Printed format | Yes |
3.5 | Whether information manual/ handbook available free of cost or not [ Section 4(1) (b) ] | |
3.5.1 | List of materials available :Free of cost | Free of cost can be downloaded from Institute website |
3.5.2 | At a reasonable cost of the medium | -do- |
4. E – Governance | ||
4.1 | Language in which information Manual/Handbook Available | |
4.1.1 | (i) English | English |
4.1.2 | (ii) Vernacular/ Local Language | Hindi |
4.2 | When was the information Manual/Handbook last updated? | |
4.2.1 | Last date of Annual updation | 26.04.2024 |
4.3 | Information available in electronic form [ Section 4(1) (b) (xiv)] | |
4.3.1 | Details of information available in electronic form | All types of Information |
4.3.2 | Name/ title of the document/record/ other information | Office orders, formats, manuals, handbook etc. |
4.3.3 | Location where available | Under RTI Section and other relevant sections of the website |
4.4 | Particulars of facilities available to citizen for obtaining information [ Section 4(1) (b) (xv)] | |
4.4.1 | Name & location of the facilities | Website of the Institute |
4.4.2 | Details of information made available | All rules and regulations |
4.4.3 | Working hours of the facility | Office working hours |
4.4.4 | Contact person & contact details (Phone, fax email) | Director/Additional Professor (Admin.), IGNFA Phone :0135-2757316/0135-2753074 E-mail :director@ignfa.gov.in,apadmn@ignfa.gov.in |
4.5 | Such other information as may be prescribed under section 4 (i) (b) (xvii) | |
4.5.1 | Grievance redressal mechanism | All grievances are redressed by the respective committees constituted |
4.5.2 | Details of applications received under RTI and information provided | Received: 48 Disposed: 48 |
4.5.3 | List of completed schemes/ projects/Programmes | Not Applicable |
4.5.4 | List of schemes/ projects/ programme underway | Not Applicable |
4.5.5 | Details of all contracts entered into including name of the contractor, amount of contract and period of completion of contract | Not Applicable |
4.5.6 | Annual Report | - |
4.5.7 | Frequently Asked Question (FAQs) | |
4.5.8 | a) Any other information such as – (a) Citizen’s Charter, (b) Result Framework Document (RFD), (c) Six monthly reports on the, (d) Performance against the benchmarks set in the Citizen’s Charter | Not Applicable |
4.6 | Receipt & Disposal of RTI applications & appeals | |
4.6.1 | Details of applications received and disposed | Received : 48 Disposed : 48 https://www.ignfa.gov.in/receipt-disposal-of-rti-application-received-2nd-new-2609.pdf |
4.6.2 | Details of appeals received and orders issued | Received :00 Disposed : 00 |
4.7 | Replies to questions asked in the parliament [ Section 4(1) (d) (2) ] | |
4.7.1 | Details of questions asked and replies given | Parliament questions are communicated by the MoEF& CC, GoI and replied in time to the respective sections of the MoEF& CC https://www.ignfa.gov.in/replies-to-question-asked-in-the-parliament.pdf |
5. Information as may be Prescribed | ||
5.1 | Such other information as may be prescribed [F.No. 1/2/2016-IR dt. 17/08/2016, F.No. 1/6/2011-IR dt. 15/04/2013] | |
5.1.1 | Name & details of – (a) Current CPIOs & FAAs, Earlier CPIO & FAAs from 1.1.2015 |
(a) Current CPIO & FAAs (i) Ms. Sarita Kumari , (ii) Shri Raj Kumar Bajpai, |
(b) Earlier CPIOs : |
||
(c) Earlier FAAs : |
||
5.1.2 | Details of third party audit of voluntary disclosure(a) Dates of audit carried out(b) Report of the audit carried out | 21/10/2022 |
5.1.3 | Appointment of Nodal Officers not below the rank of Joint Secretary/ Additional HoD(a) Date of appointment(b) Name & Designation of the officers | 15.03.2024 Ms. Sarita Kumari, Professor CPIO |
5.1.4 | Consultancy committee of key stake holders for advice on suo-motu disclosure(a) Dates from which constituted(b) Name & Designation of the officers | Not Applicable |
5.1.5 | Committee of PIOs/FAAs with rich experience in RTI to identify frequently sought information under RTI(a) Dates from which constituted(b) Name & Designation of the Officers | 1. Shri Raj Kumar Bajpai, Additional Director , IGNFA |
2. Ms. Sarita Kumari , Professor (Admin.)/CPIO |
||
3. Shri Lalit Malik Assistant (Office) & APIO |
||
6. Information Disclosed on own initiative | ||
6.1 | Item/ information disclosed so that public have minimum resort to use of RTI Act to obtain information | Mandatory disclosure already uploaded in the website of IGNFA, Dehradun |
6.2 | Guidelines for Indian Government Websites (IIFM) is followed (released in February, 2009 and included in the Central Secretariat Manual of office procedures (CSMOP) by Department of Administrative Reforms and Public Grievances, Ministry of Personnel, Public Grievance and Pension, Govt. of India) | |
6.2.1 | Whether STQC certification obtained and its validity | Not Applicable |
6.2.2 | Does the website show the certificate on the Website? | Not Applicable |