Indira Gandhi National Forest Academy, Dehradun, Uttarakhand
Mission Karmayogi competency framework
Please describe the different roles and responsibilities of civil servants belonging to the respective cadre throughout different stages of their careers. These roles and responsibilities may vary depending on their level of seniority.
| S. No | Early Stage | Mid-Stage | Senior Stage |
|---|---|---|---|
| - | Deputy Conservator of Forest (JTS/ STS) | Conservator of Forest | Chief Conservator of Forest/ Addl Principal Chief Conservator of Forest/ Principal Conservator of Forest/ Principal Chief Conservator of Forest |
| 1 | Forest administration, Management & development at the district/ forest division level | Supervision and control over division/district-level forest administration | Policy formulation & development |
| 2 | Supervision of the implementation of forest/environment/ biodiversity laws and rules | Inspection and monitoring of forest management and development projects, implementation at the division/district level | Inter-departmental and intragovernmental coordination |
| 3 | Coordination with line departments, localself govt and other relevant actors & stakeholder | Appellate authority/jurisdiction | Coordination with secretarial / Cabinet related functions & works |
| 4 | Development and implementation of forest/ wildlife/ environmental/ climate changerelated projects for the protection, conservation, and management of environmental resources. | Sanctioning authority / jurisdiction | Strategic planning & program development. |
| 5 | Financial administration and control of budget and accounts. | Development of inputs for plan and program development | Implementation & supervision of national & international commitments in the forest sector |
| 6 | Financial administration and control of budget and accounts | Development of inputs for plan and program development | Implementation & supervision of national & international |
| 7 | Quasi-judicial functions in forest offences | Audit and inspection paras, monitoring | Administration of human and budgetary resources at the departmental level |
| 8 | Management and administration of central sector schemes & state sector schemes | Interface with political leadership | Parliament, state assembly and Committees related works |
| 9 | Interface with elected representatives, NGOs at district level and Forest Minister | Interdepartmental coordination at Circle level | Interface with political leadership |
| 10 | - | Project monitoring &evaluation | - |
Please list the different competencies that civil servants belonging to the respective cadre will require to carry out the roles and responsiblities
| Stage | S. No | Role/Responsibility | Competency Required |
|---|---|---|---|
| Early Stage | Deputy Conservator of Forest (JTS/ STS/JAG) | Functional Competency | |
| 1 | Forest administration, Management & development at the district/ forest division level | 1-Citizen- centricity, 5- Project Management, 6- Public Procurement, 7- Material Management, 8- Monitoring & Evaluation, 9- Financial Management, 10- Digital fluency 11- Data Analytics, 12-Establishment and HR,13-Office Management,15-Handling RTI matters,16-Grievance redressal, 18-Litigation management,19-Information and Communication Management,20-Change management,21-Administration matters | |
| Behavioral Competency | |||
| 2 | Supervision of the implementation of forest/environment/ biodiversity laws and rules | 1- Self- Awareness, 2- Personal Effectiveness, 3- Solution Orientation, 4- Communication, 5- Outcome Orientation, 6- Collaboration, 7- Service Orientation, 8- Operational Excellence, 9- Creativity & Innovation, 10- Strategic Leadership, 11- Collaborative Leadership, 12- Team Leadership, 13- Decision Making | |
| Domain Competency | |||
| 3 | Coordination with line departments, localself govt and other relevant actors & stakeholders | Knowledge of statutes & rules related to forest/ wildlife/ biodiversity/ environment protection & management | |
| 4 | Financial administration and control of budget and accounts | Knowledge of forests, biodiversity & ecology including resource assessment & documentation | |
| 5 | Quasi-judicial functions in forest offences | Use of emerging technologies like drones, AI tools in integrated resource monitoring, assessment & forecasting | |
| 6 | Management and administration of central sector schemes & state sector schemes | Knowledge & understanding of programmes/schemes under implementation. | |
| 7 | Interface with elected representatives, NGOs at district level and Forest Minister | Tools & techniques in soil & water conservation, watershed management, fire management & suppression, forest restoration, man-animal conflict management and ecosystem services valuation | |
| 8 | Interface with elected representatives, NGOs at the district level and Forest Minister | Impacts on forests and monitoring forests for adaptive management under climate change | |
| 9 | Forest Lands survey & documentation | ||
| 10 | Forest Rights documentation & settlement | ||
| 11 | Ecosystem services markets including Carbon markets | ||
| Mid Stage | Conservator of Forest | Functional Competency | |
| 12 | Supervision and control over division/district-level forest administration | Citizen- centricity, 3- Cabinet Note Preparation, 4- Govt Program Formulation 5- Project management, 8- Monitoring & Evaluation, 9- Financial Management, 10- Digital fluency, 11- Data Analytics, 12-Establishment and HR,13-Office Management,14- Handling Parliamentary matters,15-Handling RTI matters,16-Grievance redressal,17- Vigilance administration,18-Litigation management,19-Information and Communication Management,20-Change management,21-Administration matters | |
| Behavioural Competency | |||
| 13 | Inspection and monitoring of forest management and development projects, implementation at the division/district level | Citizen- centricity, 3- Cabinet Note Preparation, 4- Govt Program Formulation 5- Project management, 8- Monitoring & Evaluation, 9- Financial Management, 10- Digital fluency, 11- Data Analytics, 12-Establishment and HR,13-Office Management,14- Handling Parliamentary matters,15-Handling RTI matters,16-Grievance redressal,17- Vigilance administration,18-Litigation management,19-Information and Communication Management,20-Change management,21-Administration matters | |
| Domain Competency | |||
| 14 | Appellate authority/jurisdiction | Updated knowledge of statutes & rules related to forest/ wildlife/ biodiversity/ environment protection & management | |
| 15 | Sanctioning authority/ jurisdiction | Application of emerging technologies like drones, AI tools in integrated resource monitoring, assessment & forecasting | |
| 16 | Development of inputs for plan and program development | Fresh approaches in forest maintenance & enhancement, watershed management, forest resource accounting in the economy, forest adaption under a changing climate, and harmonizing stakeholder interests with the purpose of forest conservation | |
| 17 | Audit and inspection paras, monitoring | Understanding of forests, ecology & economy interface | |
| 18 | Interface with political leadership | Political economy of forested landscapes | |
| 19 | Interdepartmental coordination at the Circle level | Ecosystem services markets including Carbon markets | |
| 20 | Climate Change & Carbon credits transactions | - | |
| Senior Stage | Chief Conservator of Forest/ Addl Principal Chief Conservator of Forest/ Principal Conservator of Forest/ Principal Chief Conservator of Forest |
Functional Competency | |
| 21 | Policy formulation & development | 1-Citizen- centricity, 2- Policy Architecture 3- Cabinet Note Preparation, 4- Govt Program Formulation, 5- Project management, 6- Public Procurement 7- Material management, 8- Monitoring & Evaluation, 9- Financial Management 10- Digital fluency, 11- Data Analytics, 12-Establishment and HR,14-Handling Parliamentary matters, 17-Vigilance administration,18-Litigation management, 21- Administration matters | |
| Behavioural Competency | |||
| 22 | Inter-departmental and intra-governmental coordination | 1- Self- Awareness, 2- Personal Effectiveness, 3- Solution Orientation, 4- Communication 5- Outcome Orientation, 6- Collaboration, 7- Service Orientation, 8- Operational Excellence, 9- Creativity & Innovation, 10- Strategic Leadership, 11- Collaborative Leadership, 12- Team Leadership, 13- Decision Making | |
| Domain Competency | |||
| 23 | Coordination with secretarial/ Cabinet related functions & works | Updated knowledge of statutes & rules related to forest/ wildlife/ biodiversity/ environment protection & management | |
| 24 | Strategic planning & program development. | Knowledge of emerging technologies like drones, AI tools in integrated resource monitoring, assessment & forecasting | |
| 25 | Implementation & supervision of national & international commitments in the forest sector | Understanding of the evolving forest & society interface | |
| 26 | Administration of human and budgetary resources at the departmental level | Departmental goal setting & defining the approaches for goal attainment | |
| 27 | Parliament, state assembly and Committees related works | Identification of emerging issues and articulating them for developing plans & strategies | |
| 28 | Interface with political leadership | Trends in forest resources status & use, stakeholders engagement, forest production & products including NTFPs & ecosystem services | |
| 29 | - | Approaches & strategies for forest management under climate change | |
| 30 | - | Priority issues of policy implication | |
| 31 | - | Ecosystem services markets including Carbon markets |
Please outline what changes, if any, you believe should be made to the content, frequency, and intervals at which civil servants at different stages of their careers receive training. Please note that this workshop has been organized to collect your valuable input and ideas, so feel free to tweak the suggested answer template in a manner that best suits your thoughts.
| Stage | S. No | Training Content (Domain Competencies) | Training Frequency | No. of Trainings & No. of Days |
|---|---|---|---|---|
| Early Stage | 1 | Tools & techniques for forests and degraded land restoration | Quarterly | Two-2 days One-3 days One-5 days |
| 2 | Forest and Wildlife Court cases of wide implication | |||
| 3 | Use of technology in forest resource management | |||
| 4 | Forest management under climate change | |||
| 5 | Stakeholder interests & conflict management | |||
| 6 | Rejuvenation of water and spring sheds for soil conservation & reliable water supply | |||
| 7 | Status, trends & management of human-wildlife conflict | |||
| 8 | Work-life balance for performance & personal health | |||
| 9 | Negotiation Skills for resource management | |||
| Mid Stage | 1 | Water Resource Management Strategies | Quarterly | Three-3 days One-5 days |
| 2 | Economy of forest-ba |
|||
| 3 | Emerging technologies for the forestry sector | |||
| 4 | Community engagement for operationalizing forest rights & forest resource enhancement | |||
| 5 | International Agreements on Climate Change & the role of the forest sector | |||
| 6 | Interconnectedness of ecosystem in a forested landscape | |||
| 7 | Negotiation Skills for resource management | |||
| 8 | Response to forest fires in an increasingly warming world | |||
| 9 | One-world, one-health | |||
| 10 | Forest & Wildlife Court cases of wide implications | |||
| 11 | Parliamentary & legislative procedures & processes | |||
| 12 | Project development and financing | |||
| Senior Stage | 1 | Trends in the forest sector : Cover, productivity & dependencies. | Quarterly | 3 Days each |
| 2 | Development in international conventions & agreements. | |||
| 3 | Finance commission: Awards and Emphasis on the forest sector | |||
| 4 | Emerging forest sector-relevant technologies | |||
| 5 | Evolving context for the forestry sector. | |||
| 6 | Forest policy adjustment: need & approach | |||
| 7 | Adaptive response of the forest sector in a warmer world. | |||
| 8 | Global exposure of best practices |
Page Last Updated: 26-06-2026 02:42 PM


