Indira Gandhi National Forest Academy, Dehradun, Uttarakhand
Mission Karmayogi competency framework
Please describe the different roles and responsibilities of civil servants belonging to the respective cadre throughout different stages of their careers. These roles and responsibilities may vary depending on their level of seniority.
| S. No | Early Stage | Mid-Stage | Senior Stage |
|---|---|---|---|
| - | Deputy Conservator of Forest (JTS/ STS) | Conservator of Forest | Chief Conservator of Forest/ Addl Principal Chief Conservator of Forest/ Principal Conservator of Forest/ Principal Chief Conservator of Forest |
| 1 | Forest administration, Management & development at the district/ forest division level | Supervision and control over division/district-level forest administration | Policy formulation & development |
| 2 | Supervision of the implementation of forest/environment/ biodiversity laws and rules | Inspection and monitoring of forest management and development projects, implementation at the division/district level | Inter-departmental and intragovernmental coordination |
| 3 | Coordination with line departments, localself govt and other relevant actors & stakeholder | Appellate authority/jurisdiction | Coordination with secretarial / Cabinet related functions & works |
| 4 | Development and implementation of forest/ wildlife/ environmental/ climate changerelated projects for the protection, conservation, and management of environmental resources. | Sanctioning authority / jurisdiction | Strategic planning & program development. |
| 5 | Financial administration and control of budget and accounts. | Development of inputs for plan and program development | Implementation & supervision of national & international commitments in the forest sector |
| 6 | Financial administration and control of budget and accounts | Development of inputs for plan and program development | Implementation & supervision of national & international |
| 7 | Quasi-judicial functions in forest offences | Audit and inspection paras, monitoring | Administration of human and budgetary resources at the departmental level |
| 8 | Management and administration of central sector schemes & state sector schemes | Interface with political leadership | Parliament, state assembly and Committees related works |
| 9 | Interface with elected representatives, NGOs at district level and Forest Minister | Interdepartmental coordination at Circle level | Interface with political leadership |
| 10 | - | Project monitoring &evaluation | - |
Page Last Updated: 25-06-2026 03:26 PM


